Name | EUROPOPULAR CRECIMIENTO |
NIF | Unknown |
Legal form | Fondo de Pensiones |
Corporate purpose | Unknown |
Address | Unknown |
Capital | Unknown |
Creation date | Unknown |
Start of operations | Unknown |
Previous names | None |
State | Active |
Position | Name | From | To |
---|---|---|---|
President of the Board of Control | VINAL CASTILLO ENRIQUE FRANCISCO | 07/10/2019 | Present |
Member of the Board of Control | VIANI DESPLATS-REDIER JAVIER | 07/10/2019 | Present |
Member of the Board of Control | VINAL CASTILLO ENRIQUE FRANCISCO | 07/10/2019 | Present |
Secretary of the Board of Control | LEGUEY GALAN JAVIER | 06/21/2018 | Present |
Member of the Board of Control | LEGUEY GALAN JAVIER | 06/21/2018 | Present |
Member of the Board of Control | PEÑA PEREZ JOSE HERACLIO | 06/21/2018 | Present |
President of the Board of Control | PEÑA PEREZ JOSE HERACLIO | 06/21/2018 | Present |
President of the Board of Control | GEFAELL CAMACHO FRANCISCO JAVIER | 05/31/2017 | Present |
Member of the Board of Control | GEFAELL CAMACHO FRANCISCO JAVIER | 05/31/2017 | Present |
Depository Agent | BNP PARIBAS SECURITIES SERVICES SUCURSAL EN ESPAÑA | 11/11/2014 | Present |
Position | Name | From | To |
---|---|---|---|
Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL | 06/10/2011 | Present |
Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL | 07/20/2010 | Present |
Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL | 12/23/2009 | Present |
Registry Office Data: T 28796 , F 218, S 8, H M 198995, I/A 23 (10.07.19).
View in BORMEPosition | Name |
---|---|
Member of the Board of Control | PEÑA PEREZ JOSE HERACLIO |
President of the Board of Control | PEÑA PEREZ JOSE HERACLIO |
Position | Name |
---|---|
Member of the Board of Control | VINAL CASTILLO ENRIQUE FRANCISCO |
Member of the Board of Control | VIANI DESPLATS-REDIER JAVIER |
President of the Board of Control | VINAL CASTILLO ENRIQUE FRANCISCO |