Name | MUGABURU |
NIF | Unknown |
Legal form | Sociedad Limitada |
Corporate purpose | Actividad agricola, ganadera, forestal, pesquera, industria, constructora,comercial, turística, transportes, comuninaciones etc. |
Address | C/ MIRAMAR 2 BAJO (DONOSTIA-SAN SEBASTIAN). |
Capital | 20.226.500 |
Creation date | Unknown |
Start of operations | Unknown |
Previous names | INMOBILIARIA FRONTERA Sociedad Limitada |
State | Active |
Position | Name | From | To |
---|---|---|---|
Legal Representative | INSAUSTI ASTARBE ARRATE | 07/18/2018 | Present |
Legal Representative | ORLANDO ALBAS SALVADOR | 12/15/2016 | Present |
Several Legal Representative | ARAMBURU EMPARAN MARIA-IZASKUN | 12/12/2016 | Present |
Several Legal Representative | ARAMBURU EMPARAN NEREA | 12/12/2016 | Present |
Several Legal Representative | ARAMBURU EMPARAN IDOIA | 12/12/2016 | Present |
Secretary | ORLANDO ALBAS SALVADOR | 12/12/2016 | Present |
Vice President | ARAMBURU EMPARAN NEREA | 12/12/2016 | Present |
President | ARAMBURU EMPARAN MARIA-IZASKUN | 12/12/2016 | Present |
Board member | ARAMBURU EMPARAN MARIA-IZASKUN | 12/12/2016 | Present |
Board member | ARAMBURU EMPARAN NEREA | 12/12/2016 | Present |
Position | Name | From | To |
---|---|---|---|
Auditor | SALABERRIA Y UZCUDUN SLP | 12/13/2019 | Present |
Auditor | SALABERRIA Y UZCUDUN SLP | 12/20/2016 | Present |
Deputy Auditor | AGEM CONSULTORES Y AUDITORES SL | 12/21/2015 | Present |
Auditor | AGEM CONSULTORES Y AUDITORES SL | 12/04/2014 | Present |
Registry Office Data: T 2567 , F 34, S 8, H SS 1883, I/A 46 (10.01.20).
View in BORMEMODIFICACION DE LOS ARTICULOS 5º Y 6º DE LOS ESTATUTOS SOCIALES.-